Bookmark and Share

Sponsored Listings

32 foreclosures found in JOHNSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 32 1 2    [>]   [>>]
New 21636683 Nw 450th Rd Holden MO 4 / 2 $135,000 Details
New 21540805 S Main St Holden MO 4 / 2 $35,000 Details
New 21383385 E 5th St Holden MO 3 / 2 $74,900 Details
2010-03-16 21627269 South East 411th Road Warrensburg MO 3 / 1 - Details
2010-03-16 16869351 Ne 15 Knob Noster MO 4 / 2 $49,900 Details
2010-03-16 21525997 N Graham St Leeton MO 3 / 2 $7,900 Details
2010-03-14 21541831 S Market St Holden MO - / - $20,000 Details
2010-03-13 21349286 E 10th St Holden MO 2 / 1 $37,000 Details
2010-03-12 21588003 1555 2nd Hwy Holden MO 3 / 1 $44,290 Details
2010-03-11 21581446 Se 411th Rd Warrensburg MO 3 / 2 - Details
2010-03-10 21546095 Se 240th Rd Warrensburg MO 3 / 1 $66,900 Details
2010-03-07 21523786 700th Rd Holden MO 3 / 2 $49,900 Details
2010-03-03 21452034 Nw 1401st Rd Holden MO 1 / 2 $152,900 Details
2010-02-28 20035578 S Jefferson Ave Knob Noster MO 5 / 4 $73,900 Details
2010-02-27 19704414 S Main St Holden MO 2 / 2 $64,500 Details
2010-02-25 21322250 Ash Dr. Knob Noster MO 8 / 4 $184,900 Details
2010-02-24 21208789 Road Warrensburg MO 3 / 3 $199,900 Details
2010-02-24 21222322 Rockford Dr Warrensburg MO 3 / 2 $125,000 Details
2010-02-24 21333561 Ash Dr Knob Noster MO 8 / 4 $184,900 Details
2010-02-23 21349287 Niagara St Holden MO 3 / 1 $47,000 Details
2010-02-23 21051848 Nw 701st Rd Centerview MO 3 / 2 $141,625 Details
2010-02-22 20552456 Sw 1101st Rd Holden MO 2 / 1 $45,900 Details
2010-02-19 21241521 S Jefferson Ave Knob Noster MO 5 / 4 - Details
2010-02-04 21108043 Sw State Route 58 Kingsville MO 1 / 1 $149,900 Details
2010-02-02 21051832 Sw 1501st Rd Holden MO 2 / 3 $64,900 Details